Yuneec Q500+ 4k Pro Features and Specs
Model | |
Manufacturer | Yuneec |
Model | Q500+ 4k Pro |
Release Date | - |
Approximate Price | ~$1,500 [] |
Flight | |
Flight Time | - |
Max Range | - |
Max Speed | - |
GPS | - |
GLONASS | - |
Headless Mode | Yes |
Altitude Hold | Yes |
Return Home Mode | - |
Collision Avoidance | - |
Intelligent Flight Modes | - |
Performs Flips | No |
Photo and Video | |
Gimbal | - |
Camera Focal Length | - |
Maximum Video Framerate | - |
Maximum Video Framerate | - |
Maximum Video Framerate | - |
FPV Resolution | - |
Screen | |
Screen Size | - |
Screen Resolution | - |
Physical Characteristics | |
Colors | - |
Diagonal Size | - |
Weight | - |
Buy on Amazon |