Syma X14W Features and Specs
Model | |
Manufacturer | Syma |
Model | X14W |
Release Date | - |
Approximate Price | [] |
Flight | |
Flight Time | 6.5 min |
Max Range | 70 m |
Max Speed | - |
GPS | No |
GLONASS | No |
Headless Mode | Yes |
Altitude Hold | Yes |
Return Home Mode | - |
Collision Avoidance | No |
Intelligent Flight Modes | No |
Performs Flips | Yes |
Photo and Video | |
Gimbal | No |
Camera Focal Length | - |
Maximum Video Framerate | 1280x720 px |
Maximum Video Framerate | 1280x720 px |
Maximum Video Framerate | 15 fps |
FPV Resolution | - |
Screen | |
Screen Size | - |
Screen Resolution | - |
Physical Characteristics | |
Colors | - |
Diagonal Size | - |
Weight | 118 g |
Buy on Amazon |