Parrot AR Drone 2.0 Features and Specs
Model | |
Manufacturer | Parrot |
Model | AR Drone 2.0 |
Release Date | - |
Approximate Price | ~$230 [] |
Flight | |
Flight Time | 12 min |
Max Range | 50 m |
Max Speed | - |
GPS | No |
GLONASS | No |
Headless Mode | - |
Altitude Hold | - |
Return Home Mode | - |
Collision Avoidance | No |
Intelligent Flight Modes | - |
Performs Flips | - |
Photo and Video | |
Gimbal | No |
Camera Focal Length | - |
Maximum Video Framerate | - |
Maximum Video Framerate | 1280x720 px |
Maximum Video Framerate | - |
FPV Resolution | - |
Screen | |
Screen Size | - |
Screen Resolution | - |
Physical Characteristics | |
Colors | - |
Diagonal Size | - |
Weight | 420 g |
Buy on Amazon |