DJI Phantom 4 Pro v2 Features and Specs
Model | |
Manufacturer | DJI |
Model | Phantom 4 Pro v2 |
Release Date | - |
Approximate Price | ~$1,500 [] |
Flight | |
Flight Time | 30 min |
Max Range | 7000 m |
Max Speed | 45 mph |
GPS | Yes |
GLONASS | Yes |
Headless Mode | Yes |
Altitude Hold | Yes |
Return Home Mode | - |
Collision Avoidance | Yes |
Intelligent Flight Modes | Yes |
Performs Flips | No |
Photo and Video | |
Gimbal | Yes |
Camera Focal Length | 8.8-24 |
Maximum Video Framerate | 4096x2160 px |
Maximum Video Framerate | 4096x2160 px |
Maximum Video Framerate | 120 fps |
FPV Resolution | - |
Screen | |
Screen Size | - |
Screen Resolution | - |
Physical Characteristics | |
Colors | - |
Diagonal Size | 350 mm |
Weight | 1375 g |
Buy on Amazon |