DJI Phantom 4 Features and Specs
Model | |
Manufacturer | DJI |
Model | Phantom 4 |
Release Date | - |
Approximate Price | ~$1,000 [] |
Flight | |
Flight Time | 28 min |
Max Range | 5000 m |
Max Speed | 45 mph |
GPS | Yes |
GLONASS | Yes |
Headless Mode | Yes |
Altitude Hold | Yes |
Return Home Mode | - |
Collision Avoidance | Yes |
Intelligent Flight Modes | Yes |
Performs Flips | No |
Photo and Video | |
Gimbal | Yes |
Camera Focal Length | 20 |
Maximum Video Framerate | 4000x3000 px |
Maximum Video Framerate | 4096x2160 px |
Maximum Video Framerate | 120 fps |
FPV Resolution | 1280x720 px |
Screen | |
Screen Size | - |
Screen Resolution | - |
Physical Characteristics | |
Colors | - |
Diagonal Size | 350 mm |
Weight | 1380 g |
Buy on Amazon |