DJI Mavic Pro Features and Specs
Model | |
Manufacturer | DJI |
Model | Mavic Pro |
Release Date | - |
Approximate Price | ~$1,000 [] |
Flight | |
Flight Time | 27 min |
Max Range | 7000 m |
Max Speed | 40 mph |
GPS | Yes |
GLONASS | Yes |
Headless Mode | Yes |
Altitude Hold | Yes |
Return Home Mode | - |
Collision Avoidance | Yes |
Intelligent Flight Modes | Yes |
Performs Flips | No |
Photo and Video | |
Gimbal | Yes |
Camera Focal Length | 28 |
Maximum Video Framerate | 4000x3000 px |
Maximum Video Framerate | 4096x2160 px |
Maximum Video Framerate | 120 fps |
FPV Resolution | - |
Screen | |
Screen Size | - |
Screen Resolution | - |
Physical Characteristics | |
Colors | - |
Diagonal Size | 335 mm |
Weight | 734 g |
Buy on Amazon |