DJI Mavic 2 Pro Features and Specs
Model | |
Manufacturer | DJI |
Model | Mavic 2 Pro |
Release Date | - |
Approximate Price | ~$1,300 [] |
Flight | |
Flight Time | 31 min |
Max Range | 8000 m |
Max Speed | 45 mph |
GPS | Yes |
GLONASS | Yes |
Headless Mode | Yes |
Altitude Hold | Yes |
Return Home Mode | - |
Collision Avoidance | Yes |
Intelligent Flight Modes | Yes |
Performs Flips | No |
Photo and Video | |
Gimbal | Yes |
Camera Focal Length | 28 |
Maximum Video Framerate | 5472x3648 px |
Maximum Video Framerate | 3840x2160 px |
Maximum Video Framerate | 120 fps |
FPV Resolution | - |
Screen | |
Screen Size | - |
Screen Resolution | - |
Physical Characteristics | |
Colors | - |
Diagonal Size | 354 mm |
Weight | 907 g |
Buy on Amazon |