Parrot Bebop 2 vs Yuneec Tornado H920-GB603
Parrot Bebop 2 | Yuneec Tornado H920-GB603 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Parrot | Yuneec |
Model | Bebop 2 | Tornado H920-GB603 |
Release Date | - | - |
Approximate Price | ~$380 [] cheaper | ~$3,500 [] |
Flight | ||
Flight Time | 25 min | - |
Max Range | 2000 m | - |
Max Speed | 37 mph faster | 25 mph |
GPS | Yes | Yes |
GLONASS | Yes | - |
Headless Mode | - | Yes |
Altitude Hold | Yes | Yes |
Return Home Mode | - | - |
Collision Avoidance | No | - |
Intelligent Flight Modes | Yes better | No |
Performs Flips | No | No |
Photo and Video | ||
Gimbal | No | Yes better |
Camera Focal Length | - | - |
Maximum Video Framerate | - | - |
Maximum Video Framerate | 1920x1080 px | - |
Maximum Video Framerate | 30 fps | - |
FPV Resolution | - | - |
Screen | ||
Screen Size | - | - |
Screen Resolution | - | - |
Physical Characteristics | ||
Colors |
|
- |
Diagonal Size | - | - |
Weight | 500 g lighter | 1600 g |
Buy on Amazon | Buy on Amazon |