Parrot Bebop 2 vs Yuneec Q500+ 4k Pro
Parrot Bebop 2 | Yuneec Q500+ 4k Pro | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Parrot | Yuneec |
Model | Bebop 2 | Q500+ 4k Pro |
Release Date | - | - |
Approximate Price | ~$380 [] cheaper | ~$1,500 [] |
Flight | ||
Flight Time | 25 min | - |
Max Range | 2000 m | - |
Max Speed | 37 mph | - |
GPS | Yes | - |
GLONASS | Yes | - |
Headless Mode | - | Yes |
Altitude Hold | Yes | Yes |
Return Home Mode | - | - |
Collision Avoidance | No | - |
Intelligent Flight Modes | Yes | - |
Performs Flips | No | No |
Photo and Video | ||
Gimbal | No | - |
Camera Focal Length | - | - |
Maximum Video Framerate | - | - |
Maximum Video Framerate | 1920x1080 px | - |
Maximum Video Framerate | 30 fps | - |
FPV Resolution | - | - |
Screen | ||
Screen Size | - | - |
Screen Resolution | - | - |
Physical Characteristics | ||
Colors |
|
- |
Diagonal Size | - | - |
Weight | 500 g | - |
Buy on Amazon | Buy on Amazon |