Parrot Bebop 2 vs Yuneec Q500+
Parrot Bebop 2 | Yuneec Q500+ | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Parrot | Yuneec |
Model | Bebop 2 | Q500+ |
Release Date | - | - |
Approximate Price | ~$380 [] | [] |
Flight | ||
Flight Time | 25 min | 25 min |
Max Range | 2000 m | - |
Max Speed | 37 mph faster | 18 mph |
GPS | Yes | Yes |
GLONASS | Yes better | No |
Headless Mode | - | Yes |
Altitude Hold | Yes | Yes |
Return Home Mode | - | - |
Collision Avoidance | No | - |
Intelligent Flight Modes | Yes | Yes |
Performs Flips | No | No |
Photo and Video | ||
Gimbal | No | Yes better |
Camera Focal Length | - | - |
Maximum Video Framerate | - | - |
Maximum Video Framerate | 1920x1080 px | - |
Maximum Video Framerate | 30 fps | - |
FPV Resolution | - | - |
Screen | ||
Screen Size | - | 5.5 inches |
Screen Resolution | - | 5.5 px |
Physical Characteristics | ||
Colors |
|
- |
Diagonal Size | - | - |
Weight | 500 g lighter | 1700 g |
Buy on Amazon | Buy on Amazon |