Parrot Bebop 2 vs Yuneec Breeze 4k
Parrot Bebop 2 | Yuneec Breeze 4k | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Parrot | Yuneec |
Model | Bebop 2 | Breeze 4k |
Release Date | - | - |
Approximate Price | ~$380 [] cheaper | ~$440 [] |
Flight | ||
Flight Time | 25 min better | 12 min |
Max Range | 2000 m | - |
Max Speed | 37 mph faster | 11 mph |
GPS | Yes | Yes |
GLONASS | Yes | - |
Headless Mode | - | No |
Altitude Hold | Yes | Yes |
Return Home Mode | - | - |
Collision Avoidance | No | - |
Intelligent Flight Modes | Yes | - |
Performs Flips | No | No |
Photo and Video | ||
Gimbal | No | - |
Camera Focal Length | - | - |
Maximum Video Framerate | - | 4160x3120 px |
Maximum Video Framerate | 1920x1080 px | 4096x2160 px |
Maximum Video Framerate | 30 fps | 60 fps better |
FPV Resolution | - | 1280x720 px |
Screen | ||
Screen Size | - | - |
Screen Resolution | - | - |
Physical Characteristics | ||
Colors |
|
- |
Diagonal Size | - | - |
Weight | 500 g | - |
Buy on Amazon | Buy on Amazon |