Parrot Bebop 2 vs Vantage Robotics Snap
Parrot Bebop 2 | Vantage Robotics Snap | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Parrot | Vantage |
Model | Bebop 2 | Robotics Snap |
Release Date | - | - |
Approximate Price | ~$380 [] cheaper | ~$899 [] |
Flight | ||
Flight Time | 25 min better | 20 min |
Max Range | 2000 m | - |
Max Speed | 37 mph faster | 33.5 mph |
GPS | Yes | Yes |
GLONASS | Yes better | No |
Headless Mode | - | Yes |
Altitude Hold | Yes | Yes |
Return Home Mode | - | - |
Collision Avoidance | No | - |
Intelligent Flight Modes | Yes | Yes |
Performs Flips | No | - |
Photo and Video | ||
Gimbal | No | Yes better |
Camera Focal Length | - | - |
Maximum Video Framerate | - | 4000x3000 px |
Maximum Video Framerate | 1920x1080 px | 3840x2160 px |
Maximum Video Framerate | 30 fps | 30 fps |
FPV Resolution | - | - |
Screen | ||
Screen Size | - | - |
Screen Resolution | - | - |
Physical Characteristics | ||
Colors |
|
- |
Diagonal Size | - | - |
Weight | 500 g lighter | 620 g |
Buy on Amazon | Buy on Amazon |