Parrot Bebop 2 vs Syma X4 Assault
Parrot Bebop 2 | Syma X4 Assault | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Parrot | Syma |
Model | Bebop 2 | X4 Assault |
Release Date | - | - |
Approximate Price | ~$380 [] | [] |
Flight | ||
Flight Time | 25 min better | 7 min |
Max Range | 2000 m | - |
Max Speed | 37 mph | - |
GPS | Yes better | No |
GLONASS | Yes better | No |
Headless Mode | - | No |
Altitude Hold | Yes better | No |
Return Home Mode | - | - |
Collision Avoidance | No | No |
Intelligent Flight Modes | Yes | - |
Performs Flips | No | Yes better |
Photo and Video | ||
Gimbal | No | No |
Camera Focal Length | - | - |
Maximum Video Framerate | - | - |
Maximum Video Framerate | 1920x1080 px | - |
Maximum Video Framerate | 30 fps | - |
FPV Resolution | - | - |
Screen | ||
Screen Size | - | - |
Screen Resolution | - | - |
Physical Characteristics | ||
Colors |
|
- |
Diagonal Size | - | - |
Weight | 500 g | - |
Buy on Amazon | Buy on Amazon |