Parrot Bebop 2 vs Skydio 2
Parrot Bebop 2 | Skydio 2 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Parrot | Skydio |
Model | Bebop 2 | 2 |
Release Date | - | - |
Approximate Price | ~$380 [] cheaper | ~$999 [] |
Flight | ||
Flight Time | 25 min better | 23 min |
Max Range | 2000 m | 3500 m better |
Max Speed | 37 mph | 36 mph |
GPS | Yes | Yes |
GLONASS | Yes | Yes |
Headless Mode | - | Yes |
Altitude Hold | Yes | - |
Return Home Mode | - | - |
Collision Avoidance | No | Yes better |
Intelligent Flight Modes | Yes | - |
Performs Flips | No | - |
Photo and Video | ||
Gimbal | No | Yes better |
Camera Focal Length | - | - |
Maximum Video Framerate | - | 4056x3040 px |
Maximum Video Framerate | 1920x1080 px | 3840x2160 px |
Maximum Video Framerate | 30 fps | 60 fps better |
FPV Resolution | - | - |
Screen | ||
Screen Size | - | - |
Screen Resolution | - | - |
Physical Characteristics | ||
Colors |
|
- |
Diagonal Size | - | - |
Weight | 500 g | 280 g lighter |
Buy on Amazon | Buy on Amazon |