Parrot Bebop 2 vs Parrot Bebop 2 Power
Parrot Bebop 2 | Parrot Bebop 2 Power | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Parrot | Parrot |
Model | Bebop 2 | Bebop 2 Power |
Release Date | - | - |
Approximate Price | ~$380 [] | ~$380 [] |
Flight | ||
Flight Time | 25 min | 30 min better |
Max Range | 2000 m | 2000 m |
Max Speed | 37 mph | - |
GPS | Yes | Yes |
GLONASS | Yes | Yes |
Headless Mode | - | - |
Altitude Hold | Yes | Yes |
Return Home Mode | - | - |
Collision Avoidance | No | No |
Intelligent Flight Modes | Yes | Yes |
Performs Flips | No | No |
Photo and Video | ||
Gimbal | No | No |
Camera Focal Length | - | - |
Maximum Video Framerate | - | - |
Maximum Video Framerate | 1920x1080 px | 1920x1080 px |
Maximum Video Framerate | 30 fps | 30 fps |
FPV Resolution | - | - |
Screen | ||
Screen Size | - | - |
Screen Resolution | - | - |
Physical Characteristics | ||
Colors |
|
- |
Diagonal Size | - | - |
Weight | 500 g | 525 g |
Buy on Amazon | Buy on Amazon |