DJI Spark vs Yuneec Typoon H Pro RS
DJI Spark | Yuneec Typoon H Pro RS | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | DJI | Yuneec |
Model | Spark | Typoon H Pro RS |
Release Date | - | - |
Approximate Price | ~$500 [] cheaper | ~$1,500 [] |
Flight | ||
Flight Time | 16 min | 25 min better |
Max Range | 100 m | 1600 m better |
Max Speed | 22 mph | 43 mph faster |
GPS | Yes | Yes |
GLONASS | Yes | Yes |
Headless Mode | Yes | Yes |
Altitude Hold | Yes | Yes |
Return Home Mode | - | - |
Collision Avoidance | Yes | - |
Intelligent Flight Modes | Yes | Yes |
Performs Flips | No | No |
Photo and Video | ||
Gimbal | Yes | Yes |
Camera Focal Length | 25 | - |
Maximum Video Framerate | 3968x2976 px | 4096x2160 px |
Maximum Video Framerate | 1920x1080 px | - |
Maximum Video Framerate | 30 fps | - |
FPV Resolution | - | 1280x720 px |
Screen | ||
Screen Size | - | 7.0 inches |
Screen Resolution | - | 7.0 px |
Physical Characteristics | ||
Colors |
|
- |
Diagonal Size | 170 mm | - |
Weight | 300 g lighter | 1950 g |
Buy on Amazon | Buy on Amazon |