DJI Spark vs Yuneec Tornado H920-V18
DJI Spark | Yuneec Tornado H920-V18 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | DJI | Yuneec |
Model | Spark | Tornado H920-V18 |
Release Date | - | - |
Approximate Price | ~$500 [] cheaper | ~$3,500 [] |
Flight | ||
Flight Time | 16 min | - |
Max Range | 100 m | - |
Max Speed | 22 mph | 25 mph faster |
GPS | Yes | Yes |
GLONASS | Yes | - |
Headless Mode | Yes | Yes |
Altitude Hold | Yes | Yes |
Return Home Mode | - | - |
Collision Avoidance | Yes | - |
Intelligent Flight Modes | Yes better | No |
Performs Flips | No | No |
Photo and Video | ||
Gimbal | Yes | Yes |
Camera Focal Length | 25 | - |
Maximum Video Framerate | 3968x2976 px | - |
Maximum Video Framerate | 1920x1080 px | - |
Maximum Video Framerate | 30 fps | - |
FPV Resolution | - | - |
Screen | ||
Screen Size | - | - |
Screen Resolution | - | - |
Physical Characteristics | ||
Colors |
|
- |
Diagonal Size | 170 mm | - |
Weight | 300 g lighter | 1600 g |
Buy on Amazon | Buy on Amazon |