DJI Spark vs Yuneec Q500+
DJI Spark | Yuneec Q500+ | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | DJI | Yuneec |
Model | Spark | Q500+ |
Release Date | - | - |
Approximate Price | ~$500 [] | [] |
Flight | ||
Flight Time | 16 min | 25 min better |
Max Range | 100 m | - |
Max Speed | 22 mph faster | 18 mph |
GPS | Yes | Yes |
GLONASS | Yes better | No |
Headless Mode | Yes | Yes |
Altitude Hold | Yes | Yes |
Return Home Mode | - | - |
Collision Avoidance | Yes | - |
Intelligent Flight Modes | Yes | Yes |
Performs Flips | No | No |
Photo and Video | ||
Gimbal | Yes | Yes |
Camera Focal Length | 25 | - |
Maximum Video Framerate | 3968x2976 px | - |
Maximum Video Framerate | 1920x1080 px | - |
Maximum Video Framerate | 30 fps | - |
FPV Resolution | - | - |
Screen | ||
Screen Size | - | 5.5 inches |
Screen Resolution | - | 5.5 px |
Physical Characteristics | ||
Colors |
|
- |
Diagonal Size | 170 mm | - |
Weight | 300 g lighter | 1700 g |
Buy on Amazon | Buy on Amazon |