DJI Spark vs Yuneec Breeze 4k
DJI Spark | Yuneec Breeze 4k | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | DJI | Yuneec |
Model | Spark | Breeze 4k |
Release Date | - | - |
Approximate Price | ~$500 [] | ~$440 [] cheaper |
Flight | ||
Flight Time | 16 min better | 12 min |
Max Range | 100 m | - |
Max Speed | 22 mph faster | 11 mph |
GPS | Yes | Yes |
GLONASS | Yes | - |
Headless Mode | Yes better | No |
Altitude Hold | Yes | Yes |
Return Home Mode | - | - |
Collision Avoidance | Yes | - |
Intelligent Flight Modes | Yes | - |
Performs Flips | No | No |
Photo and Video | ||
Gimbal | Yes | - |
Camera Focal Length | 25 | - |
Maximum Video Framerate | 3968x2976 px | 4160x3120 px |
Maximum Video Framerate | 1920x1080 px | 4096x2160 px |
Maximum Video Framerate | 30 fps | 60 fps better |
FPV Resolution | - | 1280x720 px |
Screen | ||
Screen Size | - | - |
Screen Resolution | - | - |
Physical Characteristics | ||
Colors |
|
- |
Diagonal Size | 170 mm | - |
Weight | 300 g | - |
Buy on Amazon | Buy on Amazon |