DJI Spark vs UpAir UpAir One
DJI Spark | UpAir UpAir One | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | DJI | UpAir |
Model | Spark | UpAir One |
Release Date | - | - |
Approximate Price | ~$500 [] | ~$300 [] cheaper |
Flight | ||
Flight Time | 16 min | 19 min better |
Max Range | 100 m | 1000 m better |
Max Speed | 22 mph | 31 mph faster |
GPS | Yes | Yes |
GLONASS | Yes | - |
Headless Mode | Yes | - |
Altitude Hold | Yes | Yes |
Return Home Mode | - | - |
Collision Avoidance | Yes | - |
Intelligent Flight Modes | Yes | - |
Performs Flips | No | - |
Photo and Video | ||
Gimbal | Yes | Yes |
Camera Focal Length | 25 | - |
Maximum Video Framerate | 3968x2976 px | 4896x3264 px |
Maximum Video Framerate | 1920x1080 px | 4096x2160 px |
Maximum Video Framerate | 30 fps | 60 fps better |
FPV Resolution | - | - |
Screen | ||
Screen Size | - | - |
Screen Resolution | - | - |
Physical Characteristics | ||
Colors |
|
- |
Diagonal Size | 170 mm | - |
Weight | 300 g lighter | 1350 g |
Buy on Amazon | Buy on Amazon |