DJI Spark vs Syma X14W
DJI Spark | Syma X14W | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | DJI | Syma |
Model | Spark | X14W |
Release Date | - | - |
Approximate Price | ~$500 [] | [] |
Flight | ||
Flight Time | 16 min better | 6.5 min |
Max Range | 100 m better | 70 m |
Max Speed | 22 mph | - |
GPS | Yes better | No |
GLONASS | Yes better | No |
Headless Mode | Yes | Yes |
Altitude Hold | Yes | Yes |
Return Home Mode | - | - |
Collision Avoidance | Yes better | No |
Intelligent Flight Modes | Yes better | No |
Performs Flips | No | Yes better |
Photo and Video | ||
Gimbal | Yes better | No |
Camera Focal Length | 25 | - |
Maximum Video Framerate | 3968x2976 px | 1280x720 px |
Maximum Video Framerate | 1920x1080 px | 1280x720 px |
Maximum Video Framerate | 30 fps better | 15 fps |
FPV Resolution | - | - |
Screen | ||
Screen Size | - | - |
Screen Resolution | - | - |
Physical Characteristics | ||
Colors |
|
- |
Diagonal Size | 170 mm | - |
Weight | 300 g | 118 g lighter |
Buy on Amazon | Buy on Amazon |