DJI Spark vs Skydio X2
DJI Spark | Skydio X2 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | DJI | Skydio |
Model | Spark | X2 |
Release Date | - | - |
Approximate Price | ~$500 [] | [] |
Flight | ||
Flight Time | 16 min | 35 min better |
Max Range | 100 m | 6200 m better |
Max Speed | 22 mph | - |
GPS | Yes | Yes |
GLONASS | Yes | Yes |
Headless Mode | Yes | - |
Altitude Hold | Yes | - |
Return Home Mode | - | - |
Collision Avoidance | Yes | Yes |
Intelligent Flight Modes | Yes | - |
Performs Flips | No | - |
Photo and Video | ||
Gimbal | Yes | Yes |
Camera Focal Length | 25 | - |
Maximum Video Framerate | 3968x2976 px | - |
Maximum Video Framerate | 1920x1080 px | - |
Maximum Video Framerate | 30 fps | - |
FPV Resolution | - | - |
Screen | ||
Screen Size | - | - |
Screen Resolution | - | - |
Physical Characteristics | ||
Colors |
|
- |
Diagonal Size | 170 mm | - |
Weight | 300 g | - |
Buy on Amazon | Buy on Amazon |