DJI Spark vs Parrot BeBop Pro
DJI Spark | Parrot BeBop Pro | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | DJI | Parrot |
Model | Spark | BeBop Pro |
Release Date | - | - |
Approximate Price | ~$500 [] | [] |
Flight | ||
Flight Time | 16 min | 25 min better |
Max Range | 100 m | 2000 m better |
Max Speed | 22 mph | 40 mph faster |
GPS | Yes | Yes |
GLONASS | Yes | Yes |
Headless Mode | Yes | - |
Altitude Hold | Yes | - |
Return Home Mode | - | - |
Collision Avoidance | Yes | - |
Intelligent Flight Modes | Yes | - |
Performs Flips | No | - |
Photo and Video | ||
Gimbal | Yes | Yes |
Camera Focal Length | 25 | - |
Maximum Video Framerate | 3968x2976 px | 4096x3072 px |
Maximum Video Framerate | 1920x1080 px | 1920x1080 px |
Maximum Video Framerate | 30 fps | 30 fps |
FPV Resolution | - | - |
Screen | ||
Screen Size | - | - |
Screen Resolution | - | - |
Physical Characteristics | ||
Colors |
|
- |
Diagonal Size | 170 mm | - |
Weight | 300 g lighter | 604 g |
Buy on Amazon | Buy on Amazon |