DJI Spark vs Parrot Bebop 2 Power
DJI Spark | Parrot Bebop 2 Power | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | DJI | Parrot |
Model | Spark | Bebop 2 Power |
Release Date | - | - |
Approximate Price | ~$500 [] | ~$380 [] cheaper |
Flight | ||
Flight Time | 16 min | 30 min better |
Max Range | 100 m | 2000 m better |
Max Speed | 22 mph | - |
GPS | Yes | Yes |
GLONASS | Yes | Yes |
Headless Mode | Yes | - |
Altitude Hold | Yes | Yes |
Return Home Mode | - | - |
Collision Avoidance | Yes better | No |
Intelligent Flight Modes | Yes | Yes |
Performs Flips | No | No |
Photo and Video | ||
Gimbal | Yes better | No |
Camera Focal Length | 25 | - |
Maximum Video Framerate | 3968x2976 px | - |
Maximum Video Framerate | 1920x1080 px | 1920x1080 px |
Maximum Video Framerate | 30 fps | 30 fps |
FPV Resolution | - | - |
Screen | ||
Screen Size | - | - |
Screen Resolution | - | - |
Physical Characteristics | ||
Colors |
|
- |
Diagonal Size | 170 mm | - |
Weight | 300 g lighter | 525 g |
Buy on Amazon | Buy on Amazon |