DJI Spark vs Parrot AR Drone 2.0 GPS
DJI Spark | Parrot AR Drone 2.0 GPS | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | DJI | Parrot |
Model | Spark | AR Drone 2.0 GPS |
Release Date | - | - |
Approximate Price | ~$500 [] | ~$230 [] cheaper |
Flight | ||
Flight Time | 16 min better | 12 min |
Max Range | 100 m better | 50 m |
Max Speed | 22 mph | - |
GPS | Yes | Yes |
GLONASS | Yes better | No |
Headless Mode | Yes | - |
Altitude Hold | Yes | - |
Return Home Mode | - | - |
Collision Avoidance | Yes better | No |
Intelligent Flight Modes | Yes | - |
Performs Flips | No | - |
Photo and Video | ||
Gimbal | Yes better | No |
Camera Focal Length | 25 | - |
Maximum Video Framerate | 3968x2976 px | - |
Maximum Video Framerate | 1920x1080 px | 1280x720 px |
Maximum Video Framerate | 30 fps | 30 fps |
FPV Resolution | - | - |
Screen | ||
Screen Size | - | - |
Screen Resolution | - | - |
Physical Characteristics | ||
Colors |
|
- |
Diagonal Size | 170 mm | - |
Weight | 300 g lighter | 420 g |
Buy on Amazon | Buy on Amazon |