DJI Spark vs Hubsan X4 H501S
DJI Spark | Hubsan X4 H501S | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | DJI | Hubsan |
Model | Spark | X4 H501S |
Release Date | - | - |
Approximate Price | ~$500 [] | ~$230 [] cheaper |
Flight | ||
Flight Time | 16 min | 20 min better |
Max Range | 100 m | 300 m better |
Max Speed | 22 mph | - |
GPS | Yes | Yes |
GLONASS | Yes better | No |
Headless Mode | Yes | Yes |
Altitude Hold | Yes | Yes |
Return Home Mode | - | - |
Collision Avoidance | Yes better | No |
Intelligent Flight Modes | Yes | Yes |
Performs Flips | No | - |
Photo and Video | ||
Gimbal | Yes better | No |
Camera Focal Length | 25 | - |
Maximum Video Framerate | 3968x2976 px | - |
Maximum Video Framerate | 1920x1080 px | 1920x1080 px |
Maximum Video Framerate | 30 fps | 30 fps |
FPV Resolution | - | - |
Screen | ||
Screen Size | - | - |
Screen Resolution | - | - |
Physical Characteristics | ||
Colors |
|
- |
Diagonal Size | 170 mm | 311 mm |
Weight | 300 g lighter | 410 g |
Buy on Amazon | Buy on Amazon |