DJI Spark vs Happymodel Mobula6
DJI Spark | Happymodel Mobula6 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | DJI | Happymodel |
Model | Spark | Mobula6 |
Release Date | - | - |
Approximate Price | ~$500 [] | [] |
Flight | ||
Flight Time | 16 min | - |
Max Range | 100 m | - |
Max Speed | 22 mph | - |
GPS | Yes | - |
GLONASS | Yes | - |
Headless Mode | Yes | - |
Altitude Hold | Yes | - |
Return Home Mode | - | - |
Collision Avoidance | Yes | - |
Intelligent Flight Modes | Yes | - |
Performs Flips | No | - |
Photo and Video | ||
Gimbal | Yes | - |
Camera Focal Length | 25 | - |
Maximum Video Framerate | 3968x2976 px | - |
Maximum Video Framerate | 1920x1080 px | - |
Maximum Video Framerate | 30 fps | - |
FPV Resolution | - | - |
Screen | ||
Screen Size | - | - |
Screen Resolution | - | - |
Physical Characteristics | ||
Colors |
|
- |
Diagonal Size | 170 mm | - |
Weight | 300 g | 20 g lighter |
Buy on Amazon | Buy on Amazon |